Rainfall Summary Table: NEXRAD Rainfall
Estimates for Brays Bayou Watershed and HCOEM Rain Gage Vicinities.
| Gage | 1 Hour Total | 3 Hour Total | 6 Hour Total | 9 Hour Total | 12 Hour Total | 24 Hour Total |
|---|---|---|---|---|---|---|
| West of Main | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Whole Bayou | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Gessner West | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Main-Gessner | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| East of Main | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
The rainfall totals shown here are based on the
Level 2 Array product of the KHGX NEXRAD radar
station, and represent average rainfall over the Upper, Middle, and
Lower Reaches and the entire Brays Bayou watershed. The Level 2 product estimates
incremental rainfall in approximately 5-minute intervals, which are then
accumulated in the table and chart above. The total for each reach is a
spatial average of the rainfall estimates for each of the 394
approximately 1 km x 1 km grid cells that fall within that reach. The
grid cells can be seen on the current rainfall images during a storm
event. Only the cells that fall within the Brays Bayou watershed
boundary (also on the image) are used in these rainfall estimates.
The table below indicates rainfall levels of concern for
Brays Bayou (Please note: the values below are not
current real-time rainfall values).
| Rainfall levels of concern |
3 hr | 6 hr | 9 hr | 24 hr |
|---|---|---|---|---|
| Low: | 4.0" | 4.8" | 5.7" | 6.8" |
| Medium: | 4.7" | 5.7" | 6.7" | 8.2" |
| High: | 5.5" | 6.7" | 8.2" | 9.5" |
| Hundred-year: | 6.8" | 8.5" | 10.5" | 12.5" |

